Product Details
67-piece metric tap and die set
• Metal Case + Color Sleeve
• Master Carton Quantity: 5 Sets
• Carton Measure (L x W x H): 45 x 29 x 26 cm
• Carton Gross Weight: 20 KGS
• Carton Net Weight: 19 KGS
• MOQ: 500 sets
Product Classification:
Key words:
67-piece metric tap and die set
| Thread Size | Tap Code First Pass | Tap Code Second Pass | Die Code |
| 3x0.5 | 3211004 | 3212004 | 3112005 |
| 3x0.6 | 3211005 | 3212005 | 3112006 |
| 4x0.7 | 3211008 | 3212008 | 3112009 |
| 4x0.75 | 3211009 | 3212009 | 3112008 |
| 5x0.8 | 3211012 | 3212012 | 3112014 |
| 5x0.9 | 3211013 | 3212013 | 3112013 |
| 6x1.0 | 3211015 | 3212015 | 3112016 |
| 6x0.75 | 3211016 | 3212016 | 3112017 |
| 7x1.0 | 3211017 | 3212017 | 3112018 |
| 7x0.75 | 3211018 | 3212018 | 3112019 |
| 8x1.25 | 3211019 | 3212019 | 3112020 |
| 8x1.0 | 3211020 | 3212020 | 3112021 |
| 10x1.5 | 3211026 | 3212026 | 3112026 |
| 10x1.25 | 3211027 | 3212027 | 3112027 |
| 12x1.75 | 3211033 | 3212033 | 3112034 |
| 12x1.5 | 3211034 | 3212034 | 3112035 |
| 1/8BSP28 | 3211057 | 3212057 | 3112059 |
| Drill Bit Code | |||
| 2.5 | 121000104 | ||
| 3.3 | 121000108 | ||
| 4.2 | 121000112 | ||
| 5.0 | 121000115 | ||
| 6.8 | 121000125 | ||
| Extractor Code | |||
| 1# | 3330001 | ||
| 2# | 3330002 | ||
| 3# | 3330003 | ||
| 4# | 3330004 | ||
| 5# | 3330005 | ||
| Threading Tools | Item # | ||
| Die Holder 25*9 | 120700143 | ||
| Tap Wrench M3-M12 | 120700321 | ||
| T-Type Tap Wrench (3-6) | 120800104 | ||
| Screw Pitch Gauge Metric | 120901201 | ||
| Center Punch | 121500101 | ||
| Screw Driver | 121306001 |
Product Consulting
Dear customers, if you have any comments and suggestions on our products or services, please tell us in time, we will give you a satisfactory reply as soon as possible
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.