PRODUCTS
内页-banner电话
Time of issue:2020-12-31 13:56:35
All categories
1/1
Number of views:
0
Product description
Coarse:M | |||||
Specification | P | L | I | d1 | 口 |
N0.2-56 | 2.184 | 0.454 | 44.45 | 11.11 | 3.58 |
N0.3-48 | 2.515 | 0.529 | 46.04 | 12.7 | 3.58 |
N0.4-40 | 2.845 | 0.635 | 47.63 | 14.29 | 3.58 |
N0.5-40 | 3.175 | 0.635 | 49.21 | 15.88 | 3.58 |
N0.6-32 | 3.505 | 0.794 | 50.8 | 17.46 | 3.58 |
N0.8-32 | 4.166 | 0.794 | 53.98 | 19.05 | 4.27 |
N0.10-24 | 4.826 | 1.058 | 60.33 | 22.23 | 4.93 |
N0.12-24 | 5.486 | 1.058 | 60.33 | 23.81 | 5.59 |
1/4-20 | 6.35 | 1.27 | 63.50 | 25.4 | 6.48 |
5/16-18 | 7.938 | 1.411 | 69.06 | 29.63 | 8.08 |
3/8-16 | 9.525 | 1.588 | 74.61 | 31.75 | 9.68 |
Previous
Tap for unified threads
Next
Coarse tap
-
E-mail
- E-mailsales@hztools.cn
- TOP
内页-底部联系我们
Time of issue:2020-12-30 23:21:54
Add:Dangwan Industrial Park, Xiaoshan District, Hangzhou
Tel: +86-571-82110253
Fax: +86-571-82117388
E-mail: sales@hztools.cn
Hotline: 4001685595
E-mail: 2812481466@qq.com
Tel: +86-571-82110253
Fax: +86-571-82117388
E-mail: sales@hztools.cn
Hotline: 4001685595
E-mail: 2812481466@qq.com
内页-底部版权信息
Time of issue:2020-12-30 23:22:08